Rates
Savings Options
Effective Date: 1/1/2026
| Share Accounts | Dividend Rate** | APY - Annual percentage yield |
|---|---|---|
| .05% | .05% |
| Special Share* | Dividend Rate** | APY |
|---|---|---|
| .05% | .05% |
| Select Share | Dividend Rate** | APY |
|---|---|---|
| $0 - $4,999 | .0% | |
| $5,000 - $24,999 | .30% | .30% |
| $25,000 – $49,999 | .50% | .50% |
| $50,000 & Up | .75% | .75% |
| Holiday/Vacation Club | Dividend Rate** | APY |
|---|---|---|
| .05% | .05% |
| IRAs | Dividend Rate** | APY |
|---|---|---|
| .20% | .20% |
| Term | Dividend Rate** | APY |
|---|---|---|
| 6 months | 2.75% | 2.78% |
| 12 months | 3.00% | 3.03% |
| 24 months | 2.50% | 2.52% |
| 36 months | 2.25% | 2.27% |
** Dividends are compounded daily and credited quarterly
| Motorcycle, Jet Ski, ATV etc... | Term | APR |
|---|---|---|
| New 2024-Newer | 60 months | as low as 7.99% |
| Used 2023 & Older | 48 months | as low as 8.49% |
| Secured | Term | APR |
|---|---|---|
| 0-36 months | Share Rate + 3% |
| Secured CD | Term | APR |
|---|---|---|
| Match CD Rate | CD Rate + 3% |
| Signature Loans | Term | APR |
|---|---|---|
| 36 months | as low as 11.00% | |
| 48 months | as low as 12.00% |
| Visa | Term | APR |
|---|---|---|
| N/A | as low as 9.99 |
| Home Equity Loans | APR | |
|---|---|---|
| <= 80% Prime HELOC | $5,000 | Prime + 1% |
| > 80% Prime HELOC | $5,000 | Prime + 2% |






